Quick Contact
Introduction
SL Collars, LC Collars Buttons & Tear Drop
Divers Dream / Bolt on / Plates / Reference Plates
ZPN - Solid Zinc Plates
Prop Nuts / Volvo / Arneson / Yanmar / Side Power
Mercury / Mercruiser
Pencil Zincs ZDM & Zinc Rods
ZSS/ASS / ZTS / M-26 / M-46
ZHS / AHS / Weld on / ZHC / AHC / Bolt on
ZEP & AEP Zinc Mooring Chain
RP-6-Cranchi/Azimute
Lobster & Crab Traps
Mag Anodes
Ballasts / Screens / Tanks / Electrodes
Back Cover
Address - Sea Shield Marine Products, Inc
 
Pencil Zincs ZDM & Zinc Rods ISO Certificate of Registration
 
Pencil zinc Description
•Other Sizes available upon request
Part No Brass Plug Size Dia X Length Zinc Thread Size Weight(lb) Box Qty
E-0 1/4" 3/8"X1-3/4" 5/16"-18 0.056 25
E-1 3/8" 1/2"X2" 3/8"-16 0.104 25
E-2 1/2" 5/8"X2" 7/16"-14 0.162 25
E-2X 1/2" 5/8"X3" 9/16"-12 0.260 25
E-2XL 1/2" 5/8"X6" 9/16"-12 0.457 25
E-3 3/4" 3/4"X2" 1/2"-13 0.240 25
E-3X 3/4" 7/8"X3" 13/16"-10 0.438 25
E-3XL 3/4" 7/8"X6" 13/16"-10 1.000 25
E-4 3/4" 3/4"X3-3/8" 1/2"-13 0.384 25
E-5X 1" 1"X3" 1"-12 0.593 25
E-5XL 1" 1"X6" 1"-12 1.260 25
 
ZDM ZDM Description
•Segments screw together for desired length
•12/28 male-female zinc plated steel core
Part No Diameter Thickness Weight(lb) Box Qty
ZDM-500 0.500" 3/4"" 0.03 250
ZDM-625 0.625" 3/4" 0.05 200
ZDM-825 0.825" 3/4" 0.10 100
ZDM-1050 1.050" 3/4" 0.16 50
 
Zinc Rods Description
•Extruded rod
•Does not meet the bend & torsion shear test
•Does meet the chemical composition MIL-A-18001

Part No Diameter Length Weight(lb)
ZR-0375 3/8" 72" 2.00
ZR-0500 1/2" 72" 3.60
ZR-0625 5/8" 72" 5.60
ZR-0750 3/4" 79" 8.80
ZR-0875 7/8" 79" 12.00
ZR-1000 1" 79" 15.50
ZR-1225 1-1/4" 79" 24.80
ZR-1275 1-3/8" 72" 27.80
ZR-1500 1-1/2" 39" 19.50
ZR-2000 2" 39" 30.00
ZRN 0.405" 72" 3.00
ZRN 0.675" 72" 6.75
ZRN 0.840" 72" 10.50
ZRN 1.050" 72" 16.00
Home | Catalog | New Product | About Us | Contact Us | XML Sitemap
©2011 Sea Shield Marine, Inc All Rights Reserved