Quick Contact
Introduction
SL Collars, LC Collars Buttons & Tear Drop
Divers Dream / Bolt on / Plates / Reference Plates
ZPN - Solid Zinc Plates
Prop Nuts / Volvo / Arneson / Yanmar / Side Power
Mercury / Mercruiser
Pencil Zincs ZDM & Zinc Rods
ZSS/ASS / ZTS / M-26 / M-46
ZHS / AHS / Weld on / ZHC / AHC / Bolt on
ZEP & AEP Zinc Mooring Chain
RP-6-Cranchi/Azimute
Lobster & Crab Traps
Mag Anodes
Ballasts / Screens / Tanks / Electrodes
Back Cover
Address - Sea Shield Marine Products, Inc
 
SL Collars, LC Collars Buttons & Tear Drop ISO Certificate of Registration
 
Streamline Collars Description
•Easy size verification inside and outside.
•Easy installation deep slotted stainless steel machine screws for maximum   torque.
•Stainless steel allen cap screws available upon request.
Part No Shaft Size Length Outside Dim Weight(lb) Box Qty
SL-0750 3/4" 1-3/4" 1-7/8" 0.650 50
SL-0875 7/8" 1-7/8" 1-7/8" 0.825 50
SL-1000 1" 2" 2-1/4" 1.000 50
SL-1125 1-1/8" 2" 2-1/4" 0.975 50
SL-1250 1-1/4" 2" 2-3/8" 0.980 50
SL-1375 1-3/8" 2-1/2" 2-5/8" 1.650 32
SL-1500 1-1/2" 2-5/8" 2-3/4" 1.765 32
SL-1750 1-3/4" 3" 3-1/4" 2.900 18
SL-2000 2" 3" 3-1/4" 2.600 18
SL-2250 2-1/4" 3-3/4" 3-7/8" 4.650 5
SL-2500 2-1/2" 4" 4-1/2" 4.850 5
SL-2750 2-3/4" 4-1/4" 4-3/4" 8.450 4
SL-3000 3" 4-1/4" 4-3/4" 7.100 4
SL-3250 3-1/4" 4-1/4" 4-3/4" 9.100 4
SL-3500 3-1/2" 4-1/4" 4-3/4" 8.400 4
SL-4000 4" 4-1/4" 5-1/4" 9.400 4
 
Metric Streamline Collars Description
•Easy size verification inside and outside.
•Easy installation deep slotted stainless steel machine screws for maximum   torque.
•Stainless steel allen cap screws available upon request.
Part No Shaft Size Thickness Outside Dim Weight(lb) Box Qty
SL-25mm 25mm 2" 2-1/4" 1.000 N/A
SL-30mm 30mm 2" 2-1/4" 0.978 N/A
SL-40mm 40mm 2-5/8" 2-3/4" 1.800 N/A
SL-50mm 50mm 3" 3-1/4" 2.650 N/A
SL-60mm 60mm 4" 4-1/2" 4.900 N/A
 
Limited Clearance Collars Description
•Easy size verification inside and outside.
•Easy installation deep slotted stainless steel machine screws for maximum   torque.
•Stainless steel allen cap screws available upon request.
Part No Shaft Size Thickness Outside Dim Weight(lb) Box Qty
LC-0750 3/4" 1" 2" 0.540 27
LC-0875 7/8" 1" 2" 0.630 27
LC-1000 1" 1-1/4" 2-1/4" 0.950 27
LC-1125 1-1/8" 1-1/4" 2-1/2" 1.000 27
LC-1250 1-1/4" 1-1/4" 2-1/2" 1.030 27
LC-1375 1-3/8" 1-1/4" 2-3/4" 1.220 27
LC-1500 1-1/2" 1-1/4" 3" 1.400 27
LC-1750 1-3/4" 1-1/4" 3-3/4" 2.380 8
LC-2000 2" 1-1/4" 3-3/4" 2.170 8
LC-2250 2-1/4" 1-3/4" 4" 2.680 7
 
Rudder Buttons Description
•Deep slotted stainless steel machine screw for maximum torque.
•Extra small mounts with 10-24X1" machine screw.
•Small mounts with 1/4"-20X1-3/4" machine screw.
•Medium mounts with 1/4"-20X2'' machine screw.
•Large mounts with 5/16"-18X2" machine screw.
•Stainless steel allen cap screws available upon request.

Part No Thickness Outside Dim Weight(lb) Box Qty
RB-XS 3/8" 1-7/8" 0.273 50
RB-S 3/4" 2-3/4" 1.140 25
RB-M 3/4" 3-3/4" 1.850 20
RB-L 11/16" 5" 3.450 6
 
Slotted Design Description
TD-S
Part No Thickness Width Length Slot Size Weight(lb) Box Qty
TD-S 3/4" 1-5/8" 3-5/8" 1-5/16 to 1-3/4 0.590 24
 
Slotted Design Description
TD-L
Part No Thickness Width Length Slot Size Weight(lb) Box Qty
TD-L 3/4" 2-1/8" 5-1/4" 1-9/16 to 2-9/16 0.950 12

Home | Catalog | New Product | About Us | Contact Us | XML Sitemap
©2011 Sea Shield Marine, Inc All Rights Reserved